Requirements
- Target platform
- OpenClaw
- Install method
- Manual import
- Extraction
- Extract archive
- Prerequisites
- OpenClaw
- Primary doc
- SKILL.md
币安专业版 | Binance Pro. 完整币安集成 | Complete Binance integration. 现货/合约交易、杠杆、质押 | Spot/futures trading, leverage, staking. 触发词:币安、Binance、交易、trading.
币安专业版 | Binance Pro. 完整币安集成 | Complete Binance integration. 现货/合约交易、杠杆、质押 | Spot/futures trading, leverage, staking. 触发词:币安、Binance、交易、trading.
Hand the extracted package to your coding agent with a concrete install brief instead of figuring it out manually.
I downloaded a skill package from Yavira. Read SKILL.md from the extracted folder and install it by following the included instructions. Tell me what you changed and call out any manual steps you could not complete.
I downloaded an updated skill package from Yavira. Read SKILL.md from the extracted folder, compare it with my current installation, and upgrade it while preserving any custom configuration unless the package docs explicitly say otherwise. Summarize what changed and any follow-up checks I should run.
Professional skill for trading on Binance - the world's largest crypto exchange.
Save to ~/.openclaw/credentials/binance.json: { "apiKey": "YOUR_API_KEY", "secretKey": "YOUR_SECRET_KEY" }
export BINANCE_API_KEY="your_api_key" export BINANCE_SECRET="your_secret_key"
TIMESTAMP=$(date +%s%3N) QUERY="timestamp=${TIMESTAMP}" SIGNATURE=$(echo -n "$QUERY" | openssl dgst -sha256 -hmac "$SECRET" | cut -d' ' -f2) curl -s "https://api.binance.com/api/v3/account?${QUERY}&signature=${SIGNATURE}" \ -H "X-MBX-APIKEY: ${API_KEY}" | jq '[.balances[] | select(.free != "0.00000000")]'
curl -s "https://api.binance.com/api/v3/ticker/price?symbol=BTCUSDT" | jq '.'
TIMESTAMP=$(date +%s%3N) QUERY="timestamp=${TIMESTAMP}" SIGNATURE=$(echo -n "$QUERY" | openssl dgst -sha256 -hmac "$SECRET" | cut -d' ' -f2) curl -s "https://fapi.binance.com/fapi/v2/positionRisk?${QUERY}&signature=${SIGNATURE}" \ -H "X-MBX-APIKEY: ${API_KEY}" | jq '[.[] | select(.positionAmt != "0")]'
SYMBOL="BTCUSDT" SIDE="BUY" QUANTITY="0.001" TIMESTAMP=$(date +%s%3N) QUERY="symbol=${SYMBOL}&side=${SIDE}&type=MARKET&quantity=${QUANTITY}×tamp=${TIMESTAMP}" SIGNATURE=$(echo -n "$QUERY" | openssl dgst -sha256 -hmac "$SECRET" | cut -d' ' -f2) curl -s -X POST "https://fapi.binance.com/fapi/v1/order?${QUERY}&signature=${SIGNATURE}" \ -H "X-MBX-APIKEY: ${API_KEY}" | jq '.'
SYMBOL="BTCUSDT" SIDE="SELL" QUANTITY="0.001" TIMESTAMP=$(date +%s%3N) QUERY="symbol=${SYMBOL}&side=${SIDE}&type=MARKET&quantity=${QUANTITY}×tamp=${TIMESTAMP}" SIGNATURE=$(echo -n "$QUERY" | openssl dgst -sha256 -hmac "$SECRET" | cut -d' ' -f2) curl -s -X POST "https://fapi.binance.com/fapi/v1/order?${QUERY}&signature=${SIGNATURE}" \ -H "X-MBX-APIKEY: ${API_KEY}" | jq '.'
SYMBOL="BTCUSDT" SIDE="SELL" # To close LONG use SELL, to close SHORT use BUY STOP_PRICE="75000" TIMESTAMP=$(date +%s%3N) QUERY="symbol=${SYMBOL}&side=${SIDE}&type=STOP_MARKET&stopPrice=${STOP_PRICE}&closePosition=true×tamp=${TIMESTAMP}" SIGNATURE=$(echo -n "$QUERY" | openssl dgst -sha256 -hmac "$SECRET" | cut -d' ' -f2) curl -s -X POST "https://fapi.binance.com/fapi/v1/order?${QUERY}&signature=${SIGNATURE}" \ -H "X-MBX-APIKEY: ${API_KEY}" | jq '.'
SYMBOL="BTCUSDT" SIDE="SELL" # To close LONG use SELL, to close SHORT use BUY TP_PRICE="85000" TIMESTAMP=$(date +%s%3N) QUERY="symbol=${SYMBOL}&side=${SIDE}&type=TAKE_PROFIT_MARKET&stopPrice=${TP_PRICE}&closePosition=true×tamp=${TIMESTAMP}" SIGNATURE=$(echo -n "$QUERY" | openssl dgst -sha256 -hmac "$SECRET" | cut -d' ' -f2) curl -s -X POST "https://fapi.binance.com/fapi/v1/order?${QUERY}&signature=${SIGNATURE}" \ -H "X-MBX-APIKEY: ${API_KEY}" | jq '.'
# First, get current position quantity POSITION=$(curl -s "https://fapi.binance.com/fapi/v2/positionRisk?timestamp=${TIMESTAMP}&signature=${SIGNATURE}" \ -H "X-MBX-APIKEY: ${API_KEY}" | jq -r '.[] | select(.symbol=="BTCUSDT") | .positionAmt') # If POSITION > 0, it's LONG, close with SELL # If POSITION < 0, it's SHORT, close with BUY
SYMBOL="BTCUSDT" LEVERAGE="10" # 1 to 125 TIMESTAMP=$(date +%s%3N) QUERY="symbol=${SYMBOL}&leverage=${LEVERAGE}×tamp=${TIMESTAMP}" SIGNATURE=$(echo -n "$QUERY" | openssl dgst -sha256 -hmac "$SECRET" | cut -d' ' -f2) curl -s -X POST "https://fapi.binance.com/fapi/v1/leverage?${QUERY}&signature=${SIGNATURE}" \ -H "X-MBX-APIKEY: ${API_KEY}" | jq '.'
SYMBOL="ETHUSDT" QUANTITY="0.1" TIMESTAMP=$(date +%s%3N) QUERY="symbol=${SYMBOL}&side=BUY&type=MARKET&quantity=${QUANTITY}×tamp=${TIMESTAMP}" SIGNATURE=$(echo -n "$QUERY" | openssl dgst -sha256 -hmac "$SECRET" | cut -d' ' -f2) curl -s -X POST "https://api.binance.com/api/v3/order?${QUERY}&signature=${SIGNATURE}" \ -H "X-MBX-APIKEY: ${API_KEY}" | jq '.'
SYMBOL="ETHUSDT" QUANTITY="0.1" TIMESTAMP=$(date +%s%3N) QUERY="symbol=${SYMBOL}&side=SELL&type=MARKET&quantity=${QUANTITY}×tamp=${TIMESTAMP}" SIGNATURE=$(echo -n "$QUERY" | openssl dgst -sha256 -hmac "$SECRET" | cut -d' ' -f2) curl -s -X POST "https://api.binance.com/api/v3/order?${QUERY}&signature=${SIGNATURE}" \ -H "X-MBX-APIKEY: ${API_KEY}" | jq '.'
TIMESTAMP=$(date +%s%3N) QUERY="timestamp=${TIMESTAMP}" SIGNATURE=$(echo -n "$QUERY" | openssl dgst -sha256 -hmac "$SECRET" | cut -d' ' -f2) # Futures curl -s "https://fapi.binance.com/fapi/v1/openOrders?${QUERY}&signature=${SIGNATURE}" \ -H "X-MBX-APIKEY: ${API_KEY}" | jq '.'
SYMBOL="BTCUSDT" ORDER_ID="123456789" TIMESTAMP=$(date +%s%3N) QUERY="symbol=${SYMBOL}&orderId=${ORDER_ID}×tamp=${TIMESTAMP}" SIGNATURE=$(echo -n "$QUERY" | openssl dgst -sha256 -hmac "$SECRET" | cut -d' ' -f2) curl -s -X DELETE "https://fapi.binance.com/fapi/v1/order?${QUERY}&signature=${SIGNATURE}" \ -H "X-MBX-APIKEY: ${API_KEY}" | jq '.'
SYMBOL="BTCUSDT" TIMESTAMP=$(date +%s%3N) QUERY="symbol=${SYMBOL}×tamp=${TIMESTAMP}" SIGNATURE=$(echo -n "$QUERY" | openssl dgst -sha256 -hmac "$SECRET" | cut -d' ' -f2) curl -s "https://fapi.binance.com/fapi/v1/userTrades?${QUERY}&signature=${SIGNATURE}" \ -H "X-MBX-APIKEY: ${API_KEY}" | jq '.[-10:]'
TIMESTAMP=$(date +%s%3N) QUERY="timestamp=${TIMESTAMP}" SIGNATURE=$(echo -n "$QUERY" | openssl dgst -sha256 -hmac "$SECRET" | cut -d' ' -f2) curl -s "https://fapi.binance.com/fapi/v2/balance?${QUERY}&signature=${SIGNATURE}" \ -H "X-MBX-APIKEY: ${API_KEY}" | jq '[.[] | select(.balance != "0")]'
PairDescriptionBTCUSDTBitcoinETHUSDTEthereumBNBUSDTBNBSOLUSDTSolanaXRPUSDTXRPDOGEUSDTDogecoinADAUSDTCardanoAVAXUSDTAvalanche
ALWAYS verify position before closing ALWAYS set Stop Loss on leveraged trades NEVER use leverage higher than 10x without experience VERIFY pair and quantity before executing CONFIRM with user before executing large orders
API Documentation Create Account Testnet Skill created by Total Easy Software - Clayton Martins
Messaging, meetings, inboxes, CRM, and teammate communication surfaces.
Largest current source with strong distribution and engagement signals.