Requirements
- Target platform
- OpenClaw
- Install method
- Manual import
- Extraction
- Extract archive
- Prerequisites
- OpenClaw
- Primary doc
- SKILL.md
Track Ethereum NFT collections' floor prices, volumes, owners, and recent sales including BAYC, MAYC, CryptoPunks via Reservoir and OpenSea APIs.
Track Ethereum NFT collections' floor prices, volumes, owners, and recent sales including BAYC, MAYC, CryptoPunks via Reservoir and OpenSea APIs.
Hand the extracted package to your coding agent with a concrete install brief instead of figuring it out manually.
I downloaded a skill package from Yavira. Read SKILL.md from the extracted folder and install it by following the included instructions. Tell me what you changed and call out any manual steps you could not complete.
I downloaded an updated skill package from Yavira. Read SKILL.md from the extracted folder, compare it with my current installation, and upgrade it while preserving any custom configuration unless the package docs explicitly say otherwise. Summarize what changed and any follow-up checks I should run.
Track NFT collection stats, floor prices, and recent sales using free APIs.
Get collection floor price: curl -s "https://api.reservoir.tools/collections/v6?slug=boredapeyachtclub" | jq '.collections[0] | {name, floorAsk: .floorAsk.price.amount.native, volume24h: .volume["1day"], volumeChange: .volumeChange["1day"]}'
boredapeyachtclub - Bored Ape Yacht Club (BAYC) mutant-ape-yacht-club - Mutant Ape Yacht Club (MAYC) cryptopunks - CryptoPunks azuki - Azuki pudgypenguins - Pudgy Penguins doodles-official - Doodles clonex - CloneX
Get detailed collection stats: curl -s "https://api.reservoir.tools/collections/v6?slug=mutant-ape-yacht-club" | jq '.collections[0] | { name: .name, floor_eth: .floorAsk.price.amount.native, floor_usd: .floorAsk.price.amount.usd, volume_24h: .volume["1day"], volume_7d: .volume["7day"], volume_30d: .volume["30day"], owners: .ownerCount, supply: .tokenCount }'
Get recent sales for a collection: curl -s "https://api.reservoir.tools/sales/v6?collection=0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d&limit=10" | jq '.sales[] | {token_id: .token.tokenId, price_eth: .price.amount.native, timestamp: .timestamp, marketplace: .orderSource}' Contract addresses: BAYC: 0xbc4ca0eda7647a8ab7c2061c2e118a18a936f13d MAYC: 0x60e4d786628fea6478f785a6d7e704777c86a7c6 CryptoPunks: 0xb47e3cd837ddf8e4c57f05d70ab865de6e193bbb
Get floor price over time: curl -s "https://api.reservoir.tools/collections/daily-volumes/v1?collection=0x60e4d786628fea6478f785a6d7e704777c86a7c6&limit=30" | jq '.[] | {date: .timestamp, floor: .floorAskPrice, volume: .volume}'
Get top collections by volume: curl -s "https://api.reservoir.tools/collections/v6?sortBy=1DayVolume&limit=10" | jq '.collections[] | {name: .name, floor: .floorAsk.price.amount.native, volume_24h: .volume["1day"]}'
Get details for a specific NFT: # MAYC #1234 curl -s "https://api.reservoir.tools/tokens/v7?tokens=0x60e4d786628fea6478f785a6d7e704777c86a7c6:1234" | jq '.tokens[0] | {name: .token.name, image: .token.image, lastSale: .token.lastSale.price.amount.native, owner: .token.owner}'
Monitor floor price and alert when below threshold: #!/bin/bash COLLECTION="mutant-ape-yacht-club" THRESHOLD=5 # ETH FLOOR=$(curl -s "https://api.reservoir.tools/collections/v6?slug=$COLLECTION" | jq -r '.collections[0].floorAsk.price.amount.native') if (( $(echo "$FLOOR < $THRESHOLD" | bc -l) )); then echo "ALERT: $COLLECTION floor is $FLOOR ETH (below $THRESHOLD ETH)" fi
If you have an OpenSea API key: curl -s "https://api.opensea.io/api/v2/collections/mutant-ape-yacht-club/stats" \ -H "X-API-KEY: $OPENSEA_API_KEY" | jq '.'
Reservoir API is free and doesn't require authentication for basic queries Rate limits apply - cache responses when possible Prices are in ETH unless specified otherwise Use contract addresses for precise lookups, slugs for convenience
Code helpers, APIs, CLIs, browser automation, testing, and developer operations.
Largest current source with strong distribution and engagement signals.